BNWSAA Senior Boys Basketball League - View Full Schedule
Senior Boys Standings
| Pos | Team | W | L | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Byrne Creek | 9 | 1 | 0 | 93 | 69 | 24 |
| 2 | Burnaby Mountain | 6 | 4 | 0 | 85 | 65 | 20 |
| 3 | New Westminster | 6 | 4 | 0 | 84 | 66 | 17 |
| 4 | Burnaby Central | 6 | 4 | 0 | 76 | 71 | 5 |
| 5 | Burnaby South | 5 | 5 | 0 | 52 | 47 | 5 |
| 6 | Cariboo Hill | 5 | 5 | 0 | 65 | 70 | -6 |
| 7 | John Knox Christian | 4 | 6 | 0 | 60 | 73 | -13 |
| 8 | Alpha | 3 | 7 | 0 | 61 | 86 | -25 |
| 9 | Burnaby North | 2 | 8 | 0 | 55 | 81 | -27 |
| 10 | Moscrop | 1 | 9 | 0 | 60 | 82 | -22 |
| 11 | St. Thomas More Collegiate | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Boys Schedule
BNWSAA Senior Girls Basketball League - View Full Schedule
Senior Girls Schedule
Senior Girls Standings
| Pos | Team | W | L | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | Burnaby Central | 6 | 1 | 0 | 80 | 38 | 42 |
| 2 | Burnaby South | 4 | 3 | 0 | 40 | 50 | -10 |
| 3 | Burnaby North | 3 | 4 | 0 | 46 | 57 | -10 |
| 4 | Burnaby Mountain | 3 | 4 | 0 | 44 | 54 | -10 |
| 5 | Moscrop | 3 | 4 | 0 | 39 | 48 | -10 |
| 6 | New Westminster | 2 | 5 | 0 | 28 | 49 | -21 |
| 7 | Byrne Creek | 1 | 6 | 0 | 37 | 51 | -14 |
| 8 | Alpha | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | St. Thomas More Collegiate | 0 | 0 | 0 | 0 | 0 | 0 |
BNWSAA Junior Boys Basketball League - View Full Schedule
Junior Boys Standings
| Pos | Team | W | L | GB | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| 1 | New Westminster | 10 | 0 | 0 | 67 | 40 | 27 |
| 2 | Burnaby Mountain | 9 | 1 | 0 | 60 | 45 | 15 |
| 3 | Byrne Creek | 8 | 2 | 0 | 63 | 38 | 25 |
| 4 | Burnaby South | 7 | 3 | 0 | 60 | 51 | 9 |
| 5 | Burnaby Central | 5 | 5 | 0 | 59 | 53 | 7 |
| 6 | Cariboo Hill | 4 | 6 | 0 | 59 | 54 | 5 |
| 7 | Burnaby North | 2 | 8 | 0 | 50 | 53 | -3 |
| 8 | Moscrop | 2 | 8 | 0 | 50 | 59 | -9 |
| 9 | John Knox Christian | 2 | 8 | 0 | 46 | 74 | -28 |
| 10 | St. Thomas More Collegiate | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alpha | 0 | 10 | 0 | 21 | 79 | -58 |
Junior Boys Schedule
BNWSAA Junior Girls Basketball League - View Full Schedule
Junior Girls Schedule
Junior Girls Standings
| Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnaby South | 7 | 0 | 1.000 | 0 | 0-0-7-0 | W7 | 52 | 20 | 32 |
| 2 | New Westminster | 6 | 1 | 0.857 | 0 | 0-0-6-1 | W4 | 43 | 24 | 18 |
| 3 | Burnaby Central | 5 | 2 | 0.714 | 0 | 0-0-5-2 | W2 | 38 | 31 | 8 |
| 4 | Burnaby Mountain | 4 | 3 | 0.571 | 0 | 0-0-4-3 | W1 | 36 | 43 | -7 |
| 5 | Burnaby North | 3 | 4 | 0.429 | 0 | 0-0-3-4 | W2 | 34 | 36 | -2 |
| 6 | Moscrop | 2 | 5 | 0.286 | 0 | 0-0-2-5 | W1 | 25 | 36 | -11 |
| 7 | Byrne Creek | 1 | 6 | 0.143 | 0 | 0-0-1-6 | L6 | 25 | 46 | -21 |
| 8 | Alpha | 0 | 7 | 0.000 | 0 | 0-0-0-7 | L7 | 19 | 37 | -18 |
BNWSAA Juvenile Boys Basketball League - View Full Schedule
Juvenile Boys Standings
| Pos | Team | W | L | PCT | GB | L10 | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnaby Central | 5 | 0 | 1.000 | 0 | 0-0-5-0 | 65 | 29 | 36 |
| 2 | Burnaby South | 4 | 1 | 0.800 | 0 | 0-0-4-1 | 55 | 33 | 21 |
| 3 | Burnaby Mountain | 3 | 2 | 0.600 | 0 | 0-0-3-2 | 54 | 38 | 16 |
| 4 | New Westminster | 2 | 3 | 0.400 | 0 | 0-0-2-3 | 42 | 45 | -3 |
| 5 | Burnaby North | 1 | 4 | 0.200 | 0 | 0-0-1-4 | 30 | 50 | -20 |
| 6 | Alpha | 0 | 5 | 0.000 | 0 | 0-0-0-5 | 22 | 71 | -50 |
Juvenile Boys Schedules
BNWSAA Juvenile Girls Basketball League - View Full Schedule
Juvenile Girls Schedules
| Date | Home | Results | Away | Time | Venue | Game Type |
|---|---|---|---|---|---|---|
| Alpha | 4 - 87 | Alpha | - | |||
| New Westminster | 33 - 40 | New Westminster | - | |||
| New Westminster | 33 - 26 | New Westminster | - | |||
| Heritage Woods | - | Heritage Woods | - | |||
| Alpha | 18 - 35 | Alpha | - | |||
| New Westminster | 39 - 28 | New Westminster | - | |||
| Burnaby Mountain | 25 - 6 | Burnaby Mountain | - | |||
| Burnaby Mountain | 24 - 16 | Burnaby Mountain | Semi-Final | |||
| New Westminster | 36 - 17 | Burnaby Mountain | Final |
Juvenile Girls Standings
| Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Westminster | 3 | 1 | 0.750 | 0 | 0-0-3-1 | W3 | 35 | 28 | 7 |
| 2 | Burnaby Mountain | 2 | 1 | 0.667 | 0 | 0-0-2-1 | W1 | 31 | 26 | 5 |
| 3 | Heritage Woods | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alpha | 0 | 3 | 0.000 | 0 | 0-0-0-3 | L3 | 17 | 31 | -14 |
BNWSAA Bantam Boys Basketball League - View Full Schedule
Bantam Boys Standings
| Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Byrne Creek | 9 | 0 | 1.000 | 0 | 0-0-9-0 | W9 | 56 | 39 | 18 |
| 2 | Burnaby South | 8 | 1 | 0.889 | 0 | 0-0-8-1 | W3 | 52 | 31 | 22 |
| 3 | Burnaby Central | 7 | 2 | 0.778 | 0 | 0-0-7-2 | L1 | 55 | 39 | 16 |
| 4 | Fraser River Middle | 6 | 3 | 0.667 | 0 | 0-0-6-3 | L1 | 47 | 41 | 6 |
| 5 | Cariboo Hill | 5 | 4 | 0.556 | 0 | 0-0-5-4 | W1 | 45 | 41 | 4 |
| 6 | Burnaby North | 3 | 6 | 0.333 | 0 | 0-0-3-6 | L4 | 36 | 37 | -1 |
| 7 | Burnaby Mountain | 3 | 6 | 0.333 | 0 | 0-0-3-6 | W3 | 41 | 44 | -3 |
| 8 | Ecole Glenbrook Middle | 3 | 6 | 0.333 | 0 | 0-0-3-6 | W1 | 29 | 43 | -14 |
| 9 | Moscrop | 1 | 8 | 0.111 | 0 | 0-0-1-8 | L8 | 26 | 38 | -12 |
| 10 | Alpha | 0 | 9 | 0.000 | 0 | 0-0-0-9 | L9 | 19 | 55 | -35 |
Bantam Boys Schedule
BNWSAA Bantam Girls Basketball League - View Full Schedule
Bantam Girls Schedule
Bantam Girls Standings
| Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ecole Glenbrook Middle | 9 | 0 | 1.000 | 0 | 0-0-9-0 | W9 | 57 | 14 | 43 |
| 2 | Burnaby Central | 8 | 1 | 0.889 | 0 | 0-0-8-1 | W7 | 51 | 22 | 28 |
| 3 | Alpha | 6 | 3 | 0.667 | 0 | 0-0-6-3 | W1 | 27 | 21 | 6 |
| 4 | Burnaby North | 5 | 4 | 0.556 | 0 | 0-0-5-4 | L1 | 29 | 24 | 5 |
| 5 | Moscrop | 5 | 4 | 0.556 | 0 | 0-0-5-4 | L2 | 25 | 30 | -5 |
| 6 | Cariboo Hill | 4 | 5 | 0.444 | 0 | 0-0-4-5 | W1 | 23 | 30 | -6 |
| 7 | Burnaby Mountain | 3 | 6 | 0.333 | 0 | 0-0-3-6 | L1 | 18 | 28 | -10 |
| 8 | Burnaby South | 3 | 6 | 0.333 | 0 | 0-0-3-6 | W1 | 25 | 33 | -7 |
| 9 | Byrne Creek | 2 | 7 | 0.222 | 0 | 0-0-2-7 | W1 | 17 | 34 | -17 |
| 10 | Fraser River Middle | 0 | 9 | 0.000 | 0 | 0-0-0-9 | L9 | 10 | 46 | -36 |












