Burnaby New Westminster Schools Athletic Association - Basketball
Previous
Next
Welcome To BNWSAA Basketball
See all of your upcoming games, results and schedules in one place! Browse around and see you on the court!
BNWSAA Senior Boys Basketball League - View Full Schedule
Senior Boys Standings
Pos | Team | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 93 | 59 | 34 |
2 | ![]() | 9 | 1 | 80 | 56 | 25 |
3 | ![]() | 7 | 3 | 71 | 58 | 25 |
4 | ![]() | 7 | 3 | 81 | 62 | -25 |
5 | ![]() | 6 | 4 | 74 | 64 | 10 |
6 | ![]() | 5 | 5 | 74 | 65 | 9 |
7 | ![]() | 4 | 6 | 66 | 72 | -7 |
8 | ![]() | 3 | 7 | 69 | 74 | -5 |
9 | ![]() | 2 | 8 | 61 | 70 | 12 |
10 | ![]() | 2 | 8 | 54 | 76 | -12 |
11 | ![]() | 0 | 10 | 37 | 103 | -66 |
Senior Boys Schedule
Senior Boys Banner Playoffs Schedule
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Burnaby South ![]() | 72 - 75 | ![]() | Burnaby South | ||
St. Thomas More Collegiate ![]() | 80 - 65 | ![]() | Burnaby South | ||
Byrne Creek ![]() | 57 - 75 | ![]() | Burnaby South |
Senior Boys Zone Seeding AAA Schedule
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Cariboo Hill ![]() | 84 - 42 | ![]() | Cariboo Hill | ||
Byrne Creek ![]() | - | ![]() | Byrne Creek |
- AAA BOYS BNWSAA #1- St. Thomas More Collegiate
- AAA BOYS BNWSAA #2-
- AAA BOYS BNWSAA #3-
Senior Boys Zone Seeding AAAA Schedule
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
New Westminster ![]() | 72 - 75 | ![]() | New Westminster | ||
Burnaby Mountain ![]() | 82 - 63 | ![]() | Burnaby Mountain |
- AAAA BOYS BNWSAA #1- Burnaby South
- AAAA BOYS BNWSAA #2- Burnaby Mountain
- AAAA BOYS BNWSAA #3- Burnaby Central
BNWSAA Senior Girls Basketball League - View Full Schedule
Senior Girls Schedule
Senior Girls Banner Playoff Schedule
Date | Home | Results | Away | Time | Venue | Game Type |
---|---|---|---|---|---|---|
New Westminster ![]() | 60 - 40 | ![]() | St. Thomas More Collegiate | - | ||
St. Thomas More Collegiate ![]() | 78 - 34 | ![]() | St. Thomas More Collegiate | - | ||
St. Thomas More Collegiate ![]() | 52 - 33 | ![]() | Burnaby South | - |
Senior Girls Standings
Pos | Team | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 81 | 36 | 45 |
2 | ![]() | 6 | 1 | 52 | 41 | 11 |
3 | ![]() | 5 | 2 | 54 | 48 | 6 |
4 | ![]() | 4 | 3 | 53 | 49 | 4 |
5 | ![]() | 2 | 5 | 43 | 57 | +20 |
6 | ![]() | 2 | 5 | 51 | 62 | -20 |
7 | ![]() | 1 | 6 | 41 | 61 | +9 |
8 | ![]() | 1 | 6 | 40 | 62 | -9 |
Senior Girls Zone Seeding AAA Schedule
Date | Home | Results | Away | Time | Venue | Game Type |
---|
- AA GIRLS BNWSAA #1- St. Thomas More Collegiate
Senior Girls Zone Seeding AAA Schedule
Date | Home | Results | Away | Time | Venue | Game Type |
---|
- AAA GIRLS BNWSAA #1- Byrne Creek
Senior Girls Zone Seeding AAAA Schedule
Date | Home | Results | Away | Time | Venue | Game Type |
---|---|---|---|---|---|---|
Burnaby North ![]() | 73 - 44 | ![]() | Burnaby North | - | ||
Burnaby South ![]() | 64 - 51 | ![]() | Burnaby South | - |
- AAAA GIRLS BNWSAA #1- New Westminster
- AAAA GIRLS BNWSAA #2- Burnaby South
- AAAA GIRLS BNWSAA #3- Burnaby North
BNWSAA Junior Boys Basketball League - View Full Schedule
Junior Boys Standings
Pos | Team | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 80 | 45 | 35 |
2 | ![]() | 7 | 1 | 64 | 48 | 16 |
3 | ![]() | 5 | 3 | 63 | 54 | 9 |
4 | ![]() | 4 | 4 | 46 | 50 | 11 |
5 | ![]() | 4 | 4 | 62 | 63 | -2 |
6 | ![]() | 4 | 4 | 49 | 51 | -9 |
7 | ![]() | 3 | 5 | 47 | 62 | -16 |
8 | ![]() | 2 | 6 | 50 | 63 | -13 |
9 | ![]() | 0 | 8 | 34 | 59 | -25 |
Junior Boys Schedule
Junior Boys Banner Playoff Schedule
Date | Home | Results | Away | Time | Venue | Game Type |
---|---|---|---|---|---|---|
St. Thomas More Collegiate ![]() | 52 - 44 | ![]() | St. Thomas More Collegiate | - | ||
Burnaby Mountain ![]() | 61 - 67 | ![]() | Burnaby Mountain | - | ||
Burnaby South ![]() | 69 - 50 | ![]() | New Westminster | - | ||
New Westminster ![]() | 63 - 51 | ![]() | New Westminster | - | ||
St. Thomas More Collegiate ![]() | 66 - 53 | ![]() | New Westminster | - | ||
New Westminster ![]() | 71 - 66 | ![]() | New Westminster | - |
BNWSAA Junior Girls Basketball League - View Full Schedule
Junior Girls Schedule
Junior Girls Banner Playoffs Schedule
Date | Home | Results | Away | Time | Venue | Game Type |
---|---|---|---|---|---|---|
Burnaby North ![]() | 13 - 23 | ![]() | Moscrop | - | ||
Moscrop ![]() | 53 - 24 | ![]() | Moscrop | - | ||
New Westminster ![]() | 62 - 18 | ![]() | Burnaby Central | - | ||
Burnaby Central ![]() | 60 - 26 | ![]() | Burnaby Central | - | ||
Moscrop ![]() | 40 - 27 | ![]() | Burnaby Central | - | ||
Burnaby Central ![]() | 28 - 53 | ![]() | Burnaby Central | - |
Junior Girls Standings
Pos | Team | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 46 | 26 | 20 |
2 | ![]() | 5 | 1 | 57 | 22 | 35 |
3 | ![]() | 4 | 2 | 47 | 31 | 16 |
4 | ![]() | 3 | 3 | 31 | 42 | -12 |
5 | ![]() | 2 | 4 | 30 | 40 | -10 |
6 | ![]() | 1 | 5 | 25 | 35 | -10 |
7 | ![]() | 0 | 6 | 12 | 52 | -40 |
BNWSAA Juvenile Boys Basketball League - View Full Schedule
Juvenile Boys Standings
Pos | Team | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 63 | 37 | 26 |
2 | ![]() | 6 | 1 | 65 | 38 | 27 |
3 | ![]() | 5 | 2 | 51 | 34 | 17 |
4 | ![]() | 4 | 3 | 63 | 39 | 24 |
5 | ![]() | 3 | 4 | 46 | 46 | 0 |
6 | ![]() | 2 | 5 | 34 | 64 | -30 |
7 | ![]() | 1 | 6 | 37 | 58 | -20 |
8 | ![]() | 0 | 7 | 29 | 73 | -44 |
Juvenile Boys Schedules
Juvenile Boys Banner Playoffs Schedules
Date | Home | Results | Away | Time | Venue | Game Type |
---|---|---|---|---|---|---|
Burnaby Mountain ![]() | 64 - 22 | ![]() | Burnaby Mountain | - | ||
Burnaby South ![]() | 93 - 56 | ![]() | Burnaby Mountain | - | ||
Burnaby North ![]() | - | ![]() | New Westminster | - | ||
New Westminster ![]() | - | ![]() | New Westminster | - | ||
Burnaby South ![]() | 84 - 61 | ![]() | New Westminster | - | ||
New Westminster ![]() | 75 - 51 | ![]() | New Westminster | - |
BNWSAA Juvenile Girls Basketball League - View Full Schedule
Juvenile Girls Schedules
Juvenile Girls Banner Playoffs Schedules
Date | Home | Results | Away | Time | Venue | Game Type |
---|---|---|---|---|---|---|
Byrne Creek ![]() | 38 - 27 | ![]() | Byrne Creek | - | ||
Alpha ![]() | 19 - 29 | ![]() | Byrne Creek | - | ||
Burnaby South ![]() | 48 - 18 | ![]() | Burnaby South | - | ||
Burnaby Mountain ![]() | 28 - 24 | ![]() | Burnaby South | - | ||
Byrne Creek ![]() | 39 - 26 | ![]() | Burnaby South | - | ||
Burnaby South ![]() | 44 - 19 | ![]() | Burnaby South | - |
Juvenile Girls Standings
Pos | Team | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 67 | 14 | 53 |
2 | ![]() | 4 | 1 | 31 | 24 | 7 |
3 | ![]() | 3 | 2 | 30 | 30 | 1 |
4 | ![]() | 2 | 3 | 12 | 33 | -21 |
5 | ![]() | 1 | 4 | 19 | 28 | -9 |
6 | ![]() | 0 | 5 | 11 | 41 | -30 |
BNWSAA Bantam Boys Basketball League - View Full Schedule
Bantam Boys Standings
Pos | Team | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 79 | 21 | 59 |
2 | ![]() | 11 | 1 | 62 | 37 | 25 |
3 | ![]() | 10 | 2 | 49 | 38 | 10 |
4 | ![]() | 8 | 4 | 47 | 40 | 7 |
5 | ![]() | 6 | 6 | 41 | 46 | 15 |
6 | ![]() | 6 | 6 | 48 | 53 | 3 |
7 | ![]() | 6 | 6 | 42 | 47 | 3 |
8 | ![]() | 6 | 6 | 48 | 56 | -21 |
9 | ![]() | 5 | 7 | 43 | 53 | -11 |
10 | ![]() | 3 | 9 | 50 | 62 | -11 |
11 | ![]() | 3 | 9 | 39 | 54 | -16 |
12 | ![]() | 2 | 10 | 41 | 52 | -12 |
13 | ![]() | 0 | 12 | 27 | 55 | -28 |
Bantam Boys Schedule
Bantam Boys Banner Playoffs Schedule
BNWSAA Bantam Girls Basketball League - View Full Schedule
Bantam Girls Schedule
Bantam Girls Banner Playoffs Schedule
Date | Home | Results | Away | Time | Venue | Game Type |
---|---|---|---|---|---|---|
Moscrop ![]() | 41 - 19 | ![]() | Moscrop | - | ||
Burnaby South ![]() | 70 - 22 | ![]() | Burnaby South | - | ||
St. Thomas More Collegiate ![]() | 41 - 27 | ![]() | Moscrop | - | ||
Alpha ![]() | 25 - 33 | ![]() | Burnaby South | - | ||
Burnaby North ![]() | 24 - 58 | ![]() | Burnaby South | - | ||
St. Thomas More Collegiate ![]() | 69 - 14 | ![]() | Burnaby South | - | ||
Moscrop ![]() | 33 - 31 | ![]() | Burnaby South | - | ||
St. Thomas More Collegiate ![]() | 32 - 75 | ![]() | Burnaby South | - | ||
Alpha ![]() | 22 - 29 | ![]() | Alpha | - |
Bantam Girls Standings
Pos | Team | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 63 | 20 | 43 |
2 | ![]() | 8 | 1 | 39 | 29 | 10 |
3 | ![]() | 7 | 2 | 50 | 24 | 26 |
4 | ![]() | 6 | 3 | 35 | 28 | 7 |
5 | ![]() | 4 | 5 | 26 | 31 | -5 |
6 | ![]() | 3 | 6 | 23 | 29 | 9 |
7 | ![]() | 3 | 6 | 30 | 33 | 1 |
8 | ![]() | 3 | 6 | 25 | 36 | -10 |
9 | ![]() | 2 | 7 | 14 | 40 | -25 |
10 | ![]() | 0 | 9 | 17 | 48 | -31 |