Burnaby New Westminster Schools Athletic Association - Basketball
Previous
Next
Welcome To BNWSAA Basketball
See all of your upcoming games, results and schedules in one place! Browse around and see you on the court!

BNWSAA Senior Boys Basketball League - View Full Schedule
Senior Boys Standings
Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 1.000 | 0 | 0-0-10-0 | W10 | 87 | 48 | 39 |
2 | ![]() | 9 | 1 | 0.900 | 1 | 0-0-9-1 | L1 | 89 | 65 | 25 |
3 | ![]() | 8 | 2 | 0.800 | 2 | 0-0-8-2 | W2 | 75 | 57 | 18 |
4 | ![]() | 7 | 3 | 0.700 | 3 | 0-0-7-3 | W3 | 76 | 51 | 25 |
5 | ![]() | 6 | 4 | 0.600 | 4 | 0-0-6-4 | L1 | 76 | 66 | 10 |
6 | ![]() | 4 | 6 | 0.400 | 6 | 0-0-4-6 | W2 | 76 | 68 | 8 |
7 | ![]() | 4 | 6 | 0.400 | 6 | 0-0-4-6 | L2 | 71 | 65 | 6 |
8 | ![]() | 3 | 7 | 0.300 | 7 | 0-0-3-7 | L2 | 65 | 84 | -20 |
9 | ![]() | 2 | 8 | 0.200 | 8 | 0-0-2-8 | W1 | 51 | 79 | -29 |
10 | ![]() | 2 | 8 | 0.200 | 8 | 0-0-2-8 | L3 | 61 | 95 | -34 |
11 | ![]() | 0 | 10 | 0.000 | 10 | 0-0-0-10 | L10 | 44 | 92 | -48 |
Senior Boys Schedule
BNWSAA Senior Girls Basketball League - View Full Schedule
Senior Girls Schedule
Senior Girls Standings
Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 1.000 | 0 | 0-0-9-0 | W9 | 77 | 23 | 54 |
2 | ![]() | 8 | 1 | 0.889 | 1 | 0-0-8-1 | W8 | 51 | 22 | 29 |
3 | ![]() | 7 | 2 | 0.778 | 2 | 0-0-7-2 | L1 | 53 | 44 | 8 |
4 | ![]() | 5 | 4 | 0.556 | 4 | 0-0-5-4 | W1 | 37 | 44 | -6 |
5 | ![]() | 4 | 5 | 0.444 | 5 | 0-0-4-5 | W3 | 33 | 46 | -13 |
6 | ![]() | 3 | 6 | 0.333 | 6 | 0-0-3-6 | W1 | 48 | 49 | -1 |
7 | ![]() | 2 | 7 | 0.222 | 7 | 0-0-2-7 | L4 | 28 | 51 | -23 |
8 | ![]() | 1 | 8 | 0.111 | 8 | 0-0-1-8 | L3 | 28 | 69 | -41 |
9 | ![]() | 6 | 3 | 0.667 | 3 | 0-0-6-3 | L1 | 53 | 36 | 18 |
10 | ![]() | 0 | 9 | 0.000 | 9 | 0-0-0-9 | L9 | 11 | 36 | -24 |
BNWSAA Junior Boys Basketball League - View Full Schedule
Junior Boys Standings
Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 1.000 | 0 | 0-0-10-0 | W10 | 59 | 34 | 25 |
2 | ![]() | 9 | 1 | 0.900 | 1 | 0-0-9-1 | W6 | 72 | 36 | 36 |
3 | ![]() | 8 | 2 | 0.800 | 2 | 0-0-8-2 | W2 | 62 | 37 | 25 |
4 | ![]() | 7 | 3 | 0.700 | 3 | 0-0-7-3 | L1 | 59 | 38 | 21 |
5 | ![]() | 6 | 4 | 0.600 | 4 | 0-0-6-4 | L1 | 46 | 48 | -1 |
6 | ![]() | 5 | 5 | 0.500 | 5 | 0-0-5-5 | W2 | 49 | 44 | 5 |
7 | ![]() | 4 | 6 | 0.400 | 6 | 0-0-4-6 | L1 | 44 | 52 | -8 |
8 | ![]() | 3 | 7 | 0.300 | 7 | 0-0-3-7 | L6 | 44 | 60 | -16 |
9 | ![]() | 2 | 8 | 0.200 | 8 | 0-0-2-8 | L3 | 45 | 59 | -14 |
10 | ![]() | 1 | 9 | 0.100 | 9 | 0-0-1-9 | L5 | 36 | 64 | -28 |
11 | ![]() | 0 | 10 | 0.000 | 10 | 0-0-0-10 | L10 | 29 | 73 | -44 |
Junior Boys Schedule
BNWSAA Junior Girls Basketball League - View Full Schedule
Junior Girls Schedule
Junior Girls Standings
Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 1.000 | 0 | 0-0-8-0 | W8 | 57 | 17 | 40 |
2 | ![]() | 7 | 1 | 0.875 | 1 | 0-0-7-1 | W7 | 45 | 28 | 17 |
3 | ![]() | 5 | 3 | 0.625 | 3 | 0-0-5-3 | W2 | 36 | 28 | 8 |
4 | ![]() | 5 | 3 | 0.625 | 3 | 0-0-5-3 | L1 | 43 | 36 | 8 |
5 | ![]() | 5 | 3 | 0.625 | 3 | 0-0-5-3 | W2 | 37 | 34 | 2 |
6 | ![]() | 3 | 5 | 0.375 | 5 | 0-0-3-5 | L3 | 25 | 31 | -6 |
7 | ![]() | 2 | 6 | 0.250 | 6 | 0-0-2-6 | W2 | 23 | 42 | -19 |
8 | ![]() | 1 | 7 | 0.125 | 7 | 0-0-1-7 | L4 | 20 | 48 | -28 |
9 | ![]() | 0 | 8 | 0.000 | 8 | 0-0-0-8 | L8 | 16 | 39 | -23 |
BNWSAA Juvenile Boys Basketball League - View Full Schedule
Juvenile Boys Standings
Pos | Team | W | L | PCT | GB | L10 | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 0 | 0-0-5-0 | 57 | 35 | 21 |
2 | ![]() | 4 | 1 | 0.800 | 1 | 0-0-4-1 | 64 | 43 | 21 |
3 | ![]() | 2 | 3 | 0.400 | 3 | 0-0-2-3 | 56 | 55 | 1 |
4 | ![]() | 2 | 3 | 0.400 | 3 | 0-0-2-3 | 45 | 53 | -8 |
5 | ![]() | 2 | 3 | 0.400 | 3 | 0-0-2-3 | 51 | 54 | -3 |
6 | ![]() | 0 | 5 | 0.000 | 5 | 0-0-0-5 | 30 | 63 | -33 |
Juvenile Boys Schedules
BNWSAA Juvenile Girls Basketball League - View Full Schedule
Juvenile Girls Schedules
Date | Home | Results | Away | Time | Venue | Game Type |
---|---|---|---|---|---|---|
Burnaby Mountain ![]() | 1 - 44 | ![]() | Burnaby Mountain | - | ||
New Westminster ![]() | - | ![]() | New Westminister | - | ||
Heritage Woods | 47 - 6 | ![]() | Heritage Woods | - | ||
New Westminster ![]() | 39 - 7 | ![]() | New Westminster | - | ||
Alpha ![]() | 34 - 11 | ![]() | Alpha | - | ||
New Westminster ![]() | 42 - 19 | ![]() | New Westminster | Final |
Juvenile Girls Standings
Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 0 | 0-0-2-0 | W2 | 42 | 4 | 38 |
2 | ![]() | 1 | 1 | 0.500 | 1 | 0-0-1-1 | W1 | 20 | 29 | -9 |
3 | ![]() | 0 | 3 | 0.000 | 2.5 | 0-0-0-3 | L3 | 6 | 39 | -33 |
BNWSAA Bantam Boys Basketball League - View Full Schedule
Bantam Boys Standings
Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 1 | 0.909 | 0 | 0-0-9-1 | W3 | 60 | 36 | 24 |
2 | ![]() | 9 | 2 | 0.818 | 1 | 0-0-8-2 | W4 | 51 | 34 | 17 |
3 | ![]() | 9 | 2 | 0.818 | 1 | 0-0-8-2 | W1 | 49 | 39 | 9 |
4 | ![]() | 8 | 3 | 0.727 | 2 | 0-0-7-3 | L1 | 49 | 41 | 9 |
5 | ![]() | 8 | 3 | 0.727 | 2 | 0-0-7-3 | W1 | 52 | 41 | 11 |
6 | ![]() | 5 | 6 | 0.455 | 5 | 0-0-5-5 | W2 | 45 | 48 | -3 |
7 | ![]() | 5 | 6 | 0.455 | 5 | 0-0-5-5 | L1 | 55 | 52 | 2 |
8 | ![]() | 4 | 7 | 0.364 | 6 | 0-0-4-6 | W2 | 37 | 41 | -3 |
9 | ![]() | 3 | 8 | 0.273 | 7 | 0-0-3-7 | L4 | 27 | 35 | -7 |
10 | ![]() | 3 | 8 | 0.273 | 7 | 0-0-2-8 | L6 | 35 | 52 | -17 |
11 | ![]() | 2 | 9 | 0.182 | 8 | 0-0-1-9 | L6 | 31 | 43 | -12 |
12 | ![]() | 0 | 11 | 0.000 | 10 | 0-0-0-10 | L11 | 25 | 55 | -30 |
Bantam Boys Schedule
BNWSAA Bantam Girls Basketball League - View Full Schedule
Bantam Girls Schedule
Bantam Girls Standings
Pos | Team | W | L | PCT | GB | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 1.000 | 0 | 0-0-10-0 | W10 | 41 | 19 | 22 |
2 | ![]() | 8 | 2 | 0.800 | 2 | 0-0-8-2 | W4 | 38 | 14 | 25 |
3 | ![]() | 8 | 2 | 0.800 | 2 | 0-0-8-2 | W5 | 40 | 18 | 22 |
4 | ![]() | 7 | 3 | 0.700 | 3 | 0-0-7-3 | W2 | 34 | 28 | 6 |
5 | ![]() | 6 | 4 | 0.600 | 4 | 0-0-6-4 | L2 | 27 | 21 | 6 |
6 | ![]() | 6 | 4 | 0.600 | 4 | 0-0-6-4 | W1 | 29 | 26 | 3 |
7 | ![]() | 4 | 6 | 0.400 | 6 | 0-0-4-6 | L3 | 21 | 32 | -12 |
8 | ![]() | 3 | 7 | 0.300 | 7 | 0-0-3-7 | W2 | 20 | 32 | -12 |
9 | ![]() | 2 | 8 | 0.200 | 8 | 0-0-2-8 | L6 | 17 | 34 | -17 |
10 | ![]() | 1 | 9 | 0.100 | 9 | 0-0-1-9 | L9 | 17 | 35 | -18 |
11 | ![]() | 0 | 10 | 0.000 | 10 | 0-0-0-10 | L10 | 13 | 40 | -27 |