Burnaby New Westminster Schools Athletic Association - Basketball
Welcome To BNWSAA Basketball
See all of your upcoming games, results and schedules in one place! Browse around and see you on the court!
BNWSAA Senior Boys Basketball League - View Full Schedule
Senior Boys Standings
| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | St. Thomas More Collegiate | 8 | 1 | 83 | 63 | 19 |
| 2 | New Westminster | 8 | 1 | 81 | 62 | 19 |
| 3 | Byrne Creek | 7 | 2 | 87 | 65 | 21 |
| 4 | Burnaby South | 6 | 3 | 83 | 66 | 18 |
| 5 | Burnaby Central | 4 | 5 | 80 | 78 | 1 |
| 6 | Moscrop | 4 | 5 | 67 | 71 | -4 |
| 7 | Cariboo Hill | 3 | 6 | 75 | 71 | 4 |
| 8 | Burnaby Mountain | 3 | 6 | 70 | 71 | -1 |
| 9 | Burnaby North | 2 | 7 | 79 | 84 | -5 |
| 10 | Alpha | 0 | 9 | 41 | 113 | -72 |
Senior Boys Schedule
Senior Boys Banner Playoffs Schedule
| Date | Home | Results | Away | Time | Venue |
|---|---|---|---|---|---|
| St. Thomas More Collegiate | 72 - 74 | St. Thomas More Collegiate | |||
| New Westminster | 65 - 63 | St. Thomas More Collegiate |
Senior Boys Zone Seeding AAA Schedule
| Date | Home | Results | Away | Time | Venue |
|---|---|---|---|---|---|
| Byrne Creek | 95 - 35 | TBC - AAA - BNWSAA #2 |
Senior Boys Zone Seeding AAAA Schedule
| Date | Home | Results | Away | Time | Venue |
|---|---|---|---|---|---|
| Burnaby Central | 75 - 57 | Burnaby Central | |||
| Burnaby South | 87 - 88 | Burnaby South |
BNWSAA Senior Girls Basketball League - View Full Schedule
Senior Girls Schedule
Senior Girls Banner Playoff Schedule
| Date | Home | Results | Away | Time | Venue | Game Type |
|---|---|---|---|---|---|---|
| New Westminster | 67 - 48 | New Westminster | - | |||
| St. Thomas More Collegiate | 59 - 48 | St. Thomas More Collegiate | - |
Senior Girls Zone Seeding AA Schedule
| Date | Home | Results | Away | Time | Venue | Game Type |
|---|
Senior Girls Zone Seeding AAA Schedule
| Date | Home | Results | Away | Time | Venue | Game Type |
|---|---|---|---|---|---|---|
| Alpha | 59 - 45 | Alpha | - |
Senior Girls Zone Seeding AAAA Schedule
| Date | Home | Results | Away | Time | Venue | Game Type |
|---|---|---|---|---|---|---|
| Burnaby South | 27 - 40 | Burnaby South | - | |||
| Burnaby Central | 47 - 42 | Burnaby Central | - |
Senior Girls Standings
| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | St. Thomas More Collegiate | 8 | 0 | 76 | 40 | 36 |
| 2 | New Westminster | 7 | 1 | 61 | 33 | 27 |
| 3 | Burnaby Central | 6 | 2 | 71 | 45 | 25 |
| 4 | Burnaby South | 5 | 3 | 59 | 44 | 15 |
| 5 | Burnaby Mountain | 4 | 4 | 43 | 57 | -14 |
| 6 | Alpha | 3 | 5 | 45 | 58 | -13 |
| 7 | Moscrop | 1 | 7 | 42 | 57 | -16 |
| 8 | Burnaby North | 1 | 7 | 36 | 55 | -19 |
| 9 | Byrne Creek | 1 | 7 | 28 | 68 | -41 |
BNWSAA Junior Boys Basketball League - View Full Schedule
Junior Boys Standings
| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Burnaby South | 9 | 0 | 82 | 41 | 41 |
| 2 | Burnaby North | 8 | 1 | 68 | 54 | 14 |
| 3 | New Westminster | 7 | 2 | 55 | 41 | 14 |
| 4 | Moscrop | 5 | 4 | 60 | 48 | 12 |
| 5 | Burnaby Mountain | 5 | 4 | 62 | 53 | 9 |
| 6 | St. Thomas More Collegiate | 4 | 5 | 60 | 51 | 9 |
| 7 | Byrne Creek | 4 | 5 | 56 | 52 | 4 |
| 8 | Burnaby Central | 2 | 7 | 38 | 61 | -23 |
| 9 | Cariboo Hill | 1 | 8 | 31 | 60 | -30 |
| 10 | Alpha | 0 | 9 | 19 | 69 | -50 |
Junior Boys Schedule
Junior Boys Banner Playoff Schedule
| Date | Home | Results | Away | Time | Venue | Game Type |
|---|---|---|---|---|---|---|
| Burnaby Mountain | 53 - 68 | New Westminster | - | |||
| New Westminster | 71 - 65 | New Westminster | - | |||
| Burnaby North | 50 - 54 | Burnaby South | - | |||
| Burnaby South | 78 - 35 | Burnaby South | - | |||
| Moscrop | 44 - 49 | Burnaby South | - | |||
| Burnaby South | 79 - 61 | Burnaby South | - |
BNWSAA Junior Girls Basketball League - View Full Schedule
Junior Girls Schedule
Junior Girls Banner Playoffs Schedule
| Date | Home | Results | Away | Time | Venue | Game Type |
|---|---|---|---|---|---|---|
| Burnaby North | 40 - 37 | New Westminster | - | |||
| New Westminster | 48 - 15 | New Westminster | - | |||
| Burnaby South | 63 - 14 | Burnaby South | - | |||
| Moscrop | 53 - 29 | Burnaby South | - | |||
| Burnaby North | 32 - 41 | Burnaby South | - | |||
| Burnaby South | 55 - 34 | Burnaby South | - |
Junior Girls Standings
| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Burnaby South | 8 | 0 | 59 | 25 | 33 |
| 2 | Moscrop | 7 | 1 | 60 | 24 | 35 |
| 3 | New Westminster | 6 | 2 | 43 | 32 | 11 |
| 4 | Burnaby North | 5 | 3 | 36 | 26 | 10 |
| 5 | St. Thomas More Collegiate | 4 | 4 | 43 | 36 | 7 |
| 6 | Burnaby Mountain | 3 | 5 | 29 | 38 | -9 |
| 7 | Burnaby Central | 2 | 6 | 28 | 40 | -13 |
| 8 | Alpha | 1 | 7 | 28 | 49 | -21 |
| 9 | Cariboo Hill | 0 | 8 | 17 | 71 | -55 |
BNWSAA Juvenile Boys Basketball League - View Full Schedule
Juvenile Boys Standings
| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Burnaby South | 7 | 0 | 61 | 25 | 35 |
| 2 | New Westminster | 6 | 1 | 48 | 40 | 9 |
| 3 | Burnaby North | 5 | 2 | 47 | 46 | 1 |
| 4 | Burnaby Central | 3 | 4 | 39 | 43 | -5 |
| 5 | Burnaby Mountain | 3 | 4 | 34 | 47 | -12 |
| 6 | Cariboo Hill | 2 | 5 | 40 | 51 | -11 |
| 7 | John Knox Christian | 2 | 5 | 35 | 49 | -15 |
| 8 | Alpha | 0 | 7 | 0 | 2 | -2 |
Juvenile Boys Schedules
Juvenile Boys Banner Playoffs Schedules
| Date | Home | Results | Away | Time | Venue | Game Type |
|---|---|---|---|---|---|---|
| Burnaby Central | 31 - 43 | Burnaby North | - | |||
| Burnaby North | 66 - 47 | Burnaby North | - | |||
| New Westminster | 45 - 46 | Burnaby South | - | |||
| Burnaby South | 83 - 24 | Burnaby South | - | |||
| New Westminster | 55 - 48 | Burnaby South | - | |||
| Burnaby South | 84 - 28 | Burnaby South | - |
BNWSAA Juvenile Girls Basketball League - View Full Schedule
Juvenile Girls Schedules
| Date | Home | Results | Away | Time | Venue | Game Type |
|---|
Juvenile Girls Banner Playoffs Schedules
| Date | Home | Results | Away | Time | Venue | Game Type |
|---|
Juvenile Girls Standings
| Pos | Team | W | L | PF | PA | DIFF |
|---|
BNWSAA Bantam Boys Basketball League - View Full Schedule
Bantam Boys Standings
| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Burnaby South | 12 | 0 | 65 | 31 | 34 |
| 2 | Queensborough Middle | 10 | 2 | 60 | 46 | 13 |
| 3 | St. Thomas More Collegiate | 9 | 3 | 56 | 43 | 13 |
| 4 | Moscrop | 9 | 3 | 50 | 41 | 9 |
| 5 | Burnaby Central | 8 | 4 | 56 | 48 | 7 |
| 6 | Burnaby North | 7 | 5 | 47 | 42 | 6 |
| 7 | Fraser River Middle | 7 | 5 | 50 | 46 | 4 |
| 8 | Byrne Creek | 5 | 7 | 41 | 46 | -5 |
| 9 | John Knox Christian | 5 | 7 | 40 | 47 | -8 |
| 10 | Cariboo Hill | 2 | 10 | 47 | 60 | -13 |
| 11 | Alpha | 2 | 10 | 40 | 54 | -13 |
| 12 | Burnaby Mountain | 2 | 10 | 30 | 47 | -18 |
| 13 | Glenbrook Middle | 0 | 12 | 26 | 55 | -29 |
Bantam Boys Schedule
Bantam Boys Banner Playoffs Schedule
| Date | Home | Results | Away | Time | Venue | Game Type |
|---|---|---|---|---|---|---|
| Burnaby North | 31 - 23 | Burnaby Central | - | |||
| Burnaby Central | 62 - 36 | Burnaby Central | - | |||
| Burnaby Central | 56 - 45 | Moscrop | - | |||
| Burnaby North | 33 - 39 | Moscrop | - | |||
| Burnaby Central | 35 - 77 | Burnaby South | - | |||
| Moscrop | 49 - 53 | Burnaby South | - | |||
| Burnaby Central | 44 - 41 | Burnaby South | - | |||
| Burnaby South | 81 - 54 | Burnaby South | - |
BNWSAA Bantam Girls Basketball League - View Full Schedule
Bantam Girls Schedule
Bantam Girls Banner Playoffs Schedule
| Date | Home | Results | Away | Time | Venue | Game Type |
|---|---|---|---|---|---|---|
| Cariboo Hill | 33 - 23 | Moscrop | - | |||
| Moscrop | 42 - 12 | Moscrop | - | |||
| Moscrop | 28 - 30 | Glenbrook Middle | - | |||
| Cariboo Hill | 28 - 41 | Glenbrook Middle | - | |||
| Glenbrook Middle | 9 - 65 | St. Thomas More Collegiate | - | |||
| St. Thomas More Collegiate | 85 - 10 | St. Thomas More Collegiate | - | |||
| Glenbrook Middle | 40 - 35 | St. Thomas More Collegiate | - | |||
| Burnaby South | 50 - 49 | St. Thomas More Collegiate | - |
Bantam Girls Standings
| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | St. Thomas More Collegiate | 10 | 0 | 73 | 11 | 62 |
| 2 | Burnaby South | 9 | 1 | 44 | 15 | 29 |
| 3 | Glenbrook Middle | 8 | 2 | 26 | 31 | -4 |
| 4 | Byrne Creek | 7 | 3 | 35 | 33 | 2 |
| 5 | Moscrop | 6 | 4 | 29 | 31 | -2 |
| 6 | Cariboo Hill | 4 | 6 | 21 | 32 | -11 |
| 7 | Burnaby Central | 4 | 6 | 21 | 35 | -14 |
| 8 | Burnaby Mountain | 3 | 7 | 17 | 33 | -17 |
| 9 | Burnaby North | 3 | 7 | 12 | 30 | -18 |
| 10 | Alpha | 1 | 9 | 14 | 40 | -25 |
| 11 | Fraser River Middle | 0 | 10 | 0 | 2 | -2 |













