| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Byrne Creek | 0 | 0 | 0 | 0 | +20 |
| 2 | Burnaby Central | 0 | 0 | 0 | 0 | +9 |
| 3 | Burnaby North | 0 | 0 | 0 | 0 | 0 |
| 3 | Burnaby South | 0 | 0 | 0 | 0 | 0 |
| 3 | New Westminster | 0 | 0 | 0 | 0 | 0 |
| 3 | St. Thomas More Collegiate | 0 | 0 | 0 | 0 | 0 |
| 7 | Moscrop | 0 | 0 | 0 | 0 | -9 |
| 8 | Burnaby Mountain | 0 | 0 | 0 | 0 | -20 |
#1
#2
#3
#4