| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Burnaby Mountain | 0 | 0 | 0 | 0 | 11 |
| 2 | Alpha | 0 | 0 | 0 | 0 | 0 |
| 2 | Burnaby North | 0 | 0 | 0 | 0 | 0 |
| 2 | Burnaby South | 0 | 0 | 0 | 0 | 0 |
| 2 | Moscrop | 0 | 0 | 0 | 0 | 0 |
| 2 | New Westminster | 0 | 0 | 0 | 0 | 0 |
| 2 | St. Thomas More Collegiate | 0 | 0 | 0 | 0 | 0 |
| 8 | Byrne Creek | 0 | 0 | 0 | 0 | -2 |
| 9 | Burnaby Central | 0 | 0 | 0 | 0 | -9 |
#1
#2
#3
#4