| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | St. Thomas More Collegiate | 10 | 0 | 73 | 11 | 62 |
| 2 | Burnaby South | 9 | 1 | 44 | 15 | 29 |
| 3 | Glenbrook Middle | 8 | 2 | 26 | 31 | -4 |
| 4 | Byrne Creek | 7 | 3 | 35 | 33 | 2 |
| 5 | Moscrop | 6 | 4 | 29 | 31 | -2 |
| 6 | Cariboo Hill | 4 | 6 | 21 | 32 | -11 |
| 7 | Burnaby Central | 4 | 6 | 21 | 35 | -14 |
| 8 | Burnaby Mountain | 3 | 7 | 17 | 33 | -17 |
| 9 | Burnaby North | 3 | 7 | 12 | 30 | -18 |
| 10 | Alpha | 1 | 9 | 14 | 40 | -25 |
| 11 | Fraser River Middle | 0 | 10 | 0 | 2 | -2 |
#1
#2
#3
#4