| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Burnaby Central | 0 | 0 | 0 | 0 | 9 |
| 2 | Fraser River Middle | 0 | 6 | 0 | 0 | 1 |
| 3 | Alpha | 0 | 0 | 0 | 0 | 0 |
| 3 | Burnaby Mountain | 0 | 0 | 0 | 0 | 0 |
| 3 | Burnaby North | 0 | 0 | 0 | 0 | 0 |
| 3 | Burnaby South | 0 | 0 | 0 | 0 | 0 |
| 3 | Cariboo Hill | 0 | 0 | 0 | 0 | 0 |
| 3 | Moscrop | 0 | 0 | 0 | 0 | 0 |
| 3 | St. Thomas More Collegiate | 0 | 0 | 0 | 0 | 0 |
| 10 | Glenbrook Middle | 0 | 0 | 0 | 0 | -10 |
#1
#2
#3
#4