BNWSAA Bantam Boys Basketball League Standings
Bantam Boys Standings
| Pos | Team | W | L | PF | PA | DIFF |
|---|---|---|---|---|---|---|
| 1 | Burnaby South | 12 | 0 | 65 | 31 | 34 |
| 2 | Queensborough Middle | 10 | 2 | 60 | 46 | 13 |
| 3 | St. Thomas More Collegiate | 9 | 3 | 56 | 43 | 13 |
| 4 | Moscrop | 9 | 3 | 50 | 41 | 9 |
| 5 | Burnaby Central | 8 | 4 | 56 | 48 | 7 |
| 6 | Burnaby North | 7 | 5 | 47 | 42 | 6 |
| 7 | Fraser River Middle | 7 | 5 | 50 | 46 | 4 |
| 8 | Byrne Creek | 5 | 7 | 41 | 46 | -5 |
| 9 | John Knox Christian | 5 | 7 | 40 | 47 | -8 |
| 10 | Cariboo Hill | 2 | 10 | 47 | 60 | -13 |
| 11 | Alpha | 2 | 10 | 40 | 54 | -13 |
| 12 | Burnaby Mountain | 2 | 10 | 30 | 47 | -18 |
| 13 | Glenbrook Middle | 0 | 12 | 26 | 55 | -29 |












